AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 902.16 2.06 -4.01 -3.23 -2.81 -1.14 12.28 23.62 - - 17.5
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 93.1 0.52 -3.62 -3.31 -3.05 1.54 10.97 13.25 - - 11.73
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 617.84 0.52 -0.09 0.05 0.58 1.81 7.64 8.09 6.8 6.93 6.93
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,229.48 1.79 -4.63 -4.31 -5.83 -3.93 6.69 14.89 14.63 16.23 14.24
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 1,041.42 0.32 0.37 0.46 1.38 2.77 6.15 6.75 5.64 5.74 6.16
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 837.84 1.94 -2.49 -2.33 -3.23 -1.69 5.02 - - - 9.79
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 2,092.14 1.99 -5.3 -5.04 -7.27 -4.48 4.96 - - - 15.09
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 213.36 0.15 0.39 0.46 1.34 2.71 - - - - 2.92
360 ONE Gold ETF ETFs 04-03-2025 112.55 0.43 19.17 14.98 30.27 59.24 - - - - 76.95
360 ONE Silver ETF ETFs 10-03-2025 34.73 0.41 49.99 50.3 131.98 194.43 - - - - 249.58
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-07-2025 284.33 1.99 4.44 3.27 9.89 - - - - - 20.25

1 ITEMS
TO COMPARE