AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Aditya Birla Sun Life Silver ETF ETFs 28-01-2022 2,895.03 0.35 49.78 50.09 133.61 196.47 273.22 68.41 - - 53.04
Aditya Birla Sun Life Silver ETF FOF-Regular Growth Fund of Funds-Domestic-Silver 02-02-2022 1,173.04 0.35 46.76 45.13 130.36 185.48 259.16 66.5 - - 50.25
Aditya Birla Sun Life Gold ETF ETFs 13-05-2011 2,070.11 0.47 19.42 15.18 30.73 60.57 95.6 38.53 25.48 18.23 13.27
Aditya Birla Sun Life Gold Fund-Growth Fund of Funds-Domestic-Gold 20-03-2012 1,265.71 0.52 18.61 14.76 31.18 59.75 93.06 38.68 24.87 17.96 11.63
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan Equity: Thematic-International 31-10-2007 275.88 2.53 4.25 4.09 8.26 15.79 34.14 16.97 11.97 12.4 9.06
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth Index Fund 30-08-2024 774.86 1.08 -1.5 -1.86 -6.26 -4.91 28.68 - - - 6.17
Aditya Birla Sun Life Multi Asset Allocation Fund-Regular Growth Hybrid: Multi Asset Allocation 31-01-2023 5,588.55 1.77 2.09 1.99 7.05 13.28 25.35 - - - 19.02
Aditya Birla Sun Life US Equity Passive FOF-Regular Growth Fund of Funds-Overseas 01-11-2021 446.81 0.62 3.01 3.03 6.85 17.85 24.29 33.86 - - 16.5
Aditya Birla Sun Life Nifty Bank ETF ETFs 20-10-2019 2,864.72 0.14 -0.64 0.31 1.83 4.89 23.95 14.39 14.98 - 12.39
Aditya Birla Sun Life Multi Asset Omni FoF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 17-08-2006 294.73 1.2 2.71 3.34 7.95 12.96 23.22 20.16 15.72 13.89 11.02
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 01-12-2013 3,693.94 1.95 -2.67 -2.21 -0.98 2.99 22.0 17.12 15.58 15.16 16.47
Aditya Birla Sun Life Multi-Asset Passive FOF-Regular Growth Fund of Funds-Domestic-Equity 14-10-2022 23.31 0.61 2.93 2.87 7.26 12.84 19.84 20.43 - - 19.25
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth Equity: Thematic-PSU 05-12-2019 5,643.33 1.84 - 1.79 1.76 6.28 18.01 28.05 28.84 - 22.6
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth Equity: Thematic-Special-Opportunities 23-10-2020 912.54 2.33 -3.43 -3.03 -0.88 5.85 17.1 20.78 17.12 - 19.72
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth Debt: Credit Risk 05-04-2015 1,091.72 1.67 3.49 3.62 4.6 6.87 16.65 11.82 9.77 8.47 8.49
Aditya Birla Sun Life Global Excellence Equity Fund Of Fund- Retail Plan - Regular Plan - Growth Option Fund of Funds-Overseas 31-12-2007 238.89 1.28 4.12 3.86 6.71 13.85 16.24 22.97 15.27 8.64 7.88
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Equity: Thematic-Transportation 05-11-2023 1,601.38 2.1 -6.47 -5.92 -6.35 3.4 15.31 - - - 17.7
Aditya Birla Sun Life Quant Fund - Regular Growth Equity: Thematic-Quantitative 28-06-2024 2,250.14 2.01 -1.68 -0.6 1.12 5.5 15.13 - - - -0.25
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth Index Fund 08-06-2021 469.29 1.04 -2.58 -2.03 -2.1 4.19 13.96 17.02 - - 13.81
Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 180.94 0.2 1.51 2.43 4.23 9.0 13.67 - - - 10.46
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan Equity: Flexi Cap 14-08-1998 25,098.31 1.65 -3.86 -3.42 -2.7 2.52 13.58 18.25 15.47 15.15 20.88
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option Equity: ELSS 29-03-1996 15,414.99 1.69 -3.27 -3.27 -4.33 -0.45 13.36 15.28 10.61 11.5 10.56
Aditya Birla Sun Life Focused Fund -Growth Option Equity: Focused 05-10-2005 8,209.41 1.81 -2.29 -1.94 -0.81 4.55 13.26 17.36 14.81 13.91 14.13
Aditya Birla Sun Life Nifty PSE ETF ETFs 05-05-2024 32.88 0.2 -1.26 -0.31 -1.9 0.54 12.67 - - - -3.57
Aditya Birla Sun Life Retirement Fund-The 30s Plan-Regular Growth Retirement Fund 10-03-2019 431.14 2.41 -4.29 -3.99 -3.9 -0.22 12.18 15.52 11.29 - 10.45
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan Debt: Medium Duration 25-03-2009 2,904.91 1.57 1.69 1.77 2.58 4.28 11.98 9.92 12.12 8.65 8.88
Aditya Birla Sun Life Nifty 50 ETF ETFs 22-07-2011 3,279.34 0.04 -3.59 -3.27 -2.91 1.79 11.61 13.93 13.8 14.2 12.03
Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Fund Of Funds-Regular Growth Fund of Funds-Overseas 31-10-2023 92.25 0.23 2.19 2.87 5.16 8.62 11.34 - - - 9.57
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Regular Plan Index Fund 05-09-2002 1,274.12 0.48 -3.63 -3.31 -3.03 1.55 11.09 13.37 13.15 13.34 14.86
Aditya Birla Sun Life Bal Bhavishya Yojna Regular Growth Childrens Fund 05-02-2019 1,205.55 2.16 -4.16 -4.07 -3.42 -0.6 11.05 14.5 10.48 - 10.29
Aditya Birla Sun Life Large Cap Fund-Growth Equity: Large Cap 05-08-2002 31,386.27 1.62 -3.74 -3.38 -3.37 0.32 10.85 15.55 14.62 13.43 18.44
Aditya Birla Sunlife Nifty Next 50 ETF ETFs 01-12-2018 96.57 0.09 -3.84 -3.28 -4.15 -0.31 10.62 20.08 16.13 - 13.51
Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 25-04-2000 8,944.34 1.76 -2.08 -1.98 -1.21 1.17 10.34 12.84 10.97 11.54 9.66
Aditya Birla Sun Life BSE Sensex ETF ETFs 01-07-2016 295.42 0.04 -3.92 -3.72 -3.34 0.86 9.9 12.64 12.81 - 12.05
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 24-02-1995 5,784.22 1.9 -3.29 -2.96 -4.11 -1.52 9.89 15.7 12.1 12.42 15.82
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth Index Fund 05-04-2021 426.23 0.97 -5.24 -4.88 -4.41 -2.05 9.77 22.3 - - 18.92
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth Index Fund 05-02-2020 229.19 0.91 -3.92 -3.37 -4.39 -0.76 9.64 18.78 - - 13.33
Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan - Growth Option Fund of Funds-Overseas 17-09-2008 255.58 1.16 4.32 3.89 4.33 8.18 9.63 15.98 9.73 12.73 6.45
Aditya Birla Sun Life MidCap Fund-Growth Equity: Mid Cap 05-10-2002 6,300.76 1.87 -5.26 -4.98 -5.07 -3.5 9.21 20.39 19.05 13.99 20.41
Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth Hybrid: Aggressive 10-02-1995 7,533.09 1.85 -2.96 -2.8 -2.96 0.04 9.07 14.45 12.12 10.95 17.61
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth Equity: Thematic-ESG 24-12-2020 616.29 2.46 -2.81 -2.49 -2.39 1.81 8.83 16.17 12.52 - 12.23
Aditya Birla Sun Life Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 10-11-2014 1,022.81 1.04 -0.7 -0.57 0.49 2.9 8.72 9.67 7.82 8.25 7.61
Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 233.69 1.07 -2.84 -2.78 -2.22 -0.62 8.39 15.26 13.6 13.02 12.1
Aditya Birla Sun Life Retirement Fund-The 40s Plan-Regular Plan-Growth Retirement Fund 01-03-2019 115.62 2.39 -2.42 -2.42 -4.0 -0.52 8.21 13.64 9.89 - 9.53
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan Hybrid: Conservative 22-05-2004 1,541.39 1.83 -0.33 -0.3 -0.45 1.51 8.14 9.07 8.73 8.85 9.25
Aditya Birla Sun Life Crisil IBX Gilt-Apr 2029 Index Fund-Regular Growth Index Fund 19-10-2022 614.7 0.38 0.4 0.2 1.23 2.63 7.96 8.26 - - 8.47
Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund-Regular Growth Index Fund 04-11-2024 44.05 0.43 0.08 0.13 1.03 2.63 7.79 - - - 7.6
Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund-Regular Growth Index Fund 13-10-2022 361.38 0.35 0.06 0.21 1.05 2.36 7.56 7.79 - - 7.91
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Sep 2026 Fund-Regular Growth Index Fund 08-10-2024 213.72 0.4 0.23 0.31 1.3 2.79 7.52 - - - 7.43
Aditya Birla Sun Life Nifty 200 Quality 30 ETF ETFs 12-08-2022 26.26 0.29 -1.99 -2.02 -1.03 4.54 7.44 15.48 - - 11.95
Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund-Regular Growth Index Fund 10-03-2023 40.27 0.49 0.24 0.37 1.13 2.51 7.42 - - - 7.73
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-Apr 2027 Index Fund-Regular Growth Index Fund 29-03-2022 1,459.84 0.32 0.25 0.31 1.22 2.64 7.36 7.37 - - 6.19
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth Equity: Multi Cap 07-05-2021 6,691.84 1.82 -4.43 -4.24 -5.81 -3.31 7.35 16.56 - - 14.25
Aditya Birla Sun Life Value Fund - Growth Option Equity: Value 05-03-2008 6,410.9 1.86 -3.84 -3.49 -1.41 1.07 7.35 20.26 18.16 12.91 15.17
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 40.27 1.18 -3.32 -3.36 -2.6 -0.79 7.35 13.13 11.47 10.92 10.29
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.13 0.19 1.15 2.64 7.28 7.56 6.35 7.22 7.89
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth Debt: Floater 01-06-2003 13,415.81 0.45 0.13 0.19 1.15 2.64 7.28 7.56 6.35 7.22 7.55
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 31-01-2015 1,099.07 2.27 -5.69 -4.89 -6.61 -1.13 7.25 18.82 14.43 13.1 11.01
Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC Index-Dec 2025 Fund-Regular Growth Index Fund 15-10-2024 146.03 0.4 7.19 0.45 1.42 2.99 7.19 - - - 7.15
Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund-Regular Growth Index Fund 05-01-2022 3,554.1 0.51 0.34 0.43 1.32 2.67 7.17 7.3 - - 6.18
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth Index Fund 05-09-2021 8,271.64 0.36 0.3 0.4 1.27 2.71 7.15 7.25 - - 5.77
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.23 0.33 1.29 2.86 7.14 7.38 6.23 7.02 7.4
Aditya Birla Sun Life Savings Fund-Retail Growth Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.23 0.33 1.29 2.86 7.14 7.38 6.23 7.02 7.3
Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund-Regular Growth Index Fund 05-06-2024 12.16 0.56 0.22 0.29 1.11 2.48 7.14 - - - 7.49
Aditya Birla Sun Life Money Manager Fund - Growth Debt: Money Market 10-10-2005 27,448.7 0.37 0.22 0.32 1.26 2.76 7.09 7.42 6.25 6.78 6.83
Aditya Birla Sun Life Money Manager Fund - Retail Growth Debt: Money Market 05-06-2003 27,448.7 0.37 0.22 0.32 1.26 2.76 7.09 7.43 6.25 6.79 7.09
Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund-Regular Growth Index Fund 15-03-2023 20.89 0.79 0.27 0.19 1.1 2.41 7.08 - - - 7.24
Aditya Birla Sun Life Income Plus Arbitrage Active FOF- Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 01-12-2006 1,351.26 0.42 0.01 0.3 0.84 2.1 7.06 7.22 5.77 6.98 7.31
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan Debt: Short Duration 09-05-2003 10,574.78 1.0 -0.14 -0.08 0.73 2.08 6.97 7.33 6.1 7.26 7.21
Aditya Birla Sun Life Conservative Hybrid Active FOF- Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 09-05-2011 17 0.96 -1.18 -0.91 -0.65 0.39 6.93 11.06 9.52 9.11 8.77
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan Debt: Liquid 22-06-2009 47,273.08 0.35 0.43 0.53 1.47 3.08 6.85 7.25 5.99 6.26 6.73
Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 Months Debt Index Fund-Regular Growth Index Fund 17-12-2024 2,819.69 0.36 0.23 0.32 1.31 2.86 6.83 - - - 6.86
Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU APR 2026 Index Fund-Regular Growth Index Fund 02-12-2022 43.85 0.45 0.37 0.44 1.33 2.7 6.7 6.98 - - 6.88
Aditya Birla Sun Life Low Duration Fund - Growth Plan Debt: Low Duration 01-05-1998 13,565.04 1.24 0.1 0.18 1.04 2.41 6.63 6.82 5.73 6.6 7.14
Aditya Birla Sun Life Savings Fund - Discipline Advantage Plan Debt: Ultra Short Duration 27-11-2001 23,615.17 0.61 0.21 0.3 1.19 2.65 6.63 7.17 6.04 7.02 7.35
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth Debt: Banking and PSU 05-04-2008 9,064.21 0.73 -0.22 -0.14 0.37 1.59 6.52 7.13 5.84 7.35 7.74
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth Debt: Banking and PSU 19-04-2002 9,064.21 0.73 -0.22 -0.14 0.37 1.59 6.52 7.14 5.84 7.35 7.54
Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund-Regular Growth Index Fund 07-10-2022 203.3 0.36 0.38 0.44 1.33 2.65 6.5 6.91 - - 7.14
Aditya Birla Sun Life Retirement Fund-The 50s Plan-Regular Plan-Growth Retirement Fund 05-03-2019 26.49 1.93 -0.56 -0.55 -0.66 1.14 6.43 8.15 5.5 - 5.76
Aditya Birla Sun Life Crisil IBX Gilt Apr 2033 Index Fund-Regular Growth Index Fund 22-12-2023 70.09 0.45 - -0.13 0.54 1.17 6.4 - - - 7.96
Aditya Birla Sun Life Liquid Fund - Growth Debt: Liquid 05-03-2004 47,273.08 0.35 0.39 0.49 1.43 2.87 6.39 6.94 5.83 6.15 6.96
Aditya Birla Sun Life Liquid Fund-Retail (Growth) Debt: Liquid 16-06-1997 47,273.08 0.35 0.39 0.49 1.43 2.87 6.39 6.94 5.83 6.15 7.06
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan Debt: Corporate Bond 03-03-1997 29,856.05 0.52 -0.32 -0.25 0.4 1.51 6.34 7.47 6.21 7.52 8.83
Aditya Birla Sun Life Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 24-07-2009 25,396.48 1.03 0.35 0.44 1.47 2.74 6.23 6.94 5.82 5.73 6.29
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth Debt: Dynamic Bond 30-03-2009 1,877.78 1.23 -0.27 -0.12 0.33 1.17 5.85 7.33 6.61 6.33 7.28
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan Debt: Dynamic Bond 27-09-2004 1,877.78 1.23 -0.27 -0.12 0.33 1.16 5.84 7.34 6.62 6.33 7.54
Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 INDEX FUND - Regular Growth Index Fund 14-02-2023 156.78 0.57 0.22 0.01 0.48 0.47 5.61 - - - 7.71
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH Debt: Overnight 05-11-2018 8,421.31 0.16 0.38 0.45 1.31 2.65 5.6 6.27 5.34 - 5.08
ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETF ETFs 04-07-2024 44.64 0.19 -0.24 -0.15 0.2 0.81 5.53 - - - 7.02
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth Equity: Thematic-Business-Cycle 06-12-2021 1,783.57 2.14 -3.09 -3.27 -3.15 -1.89 5.46 13.0 - - 10.23
Aditya Birla Sun Life Crisil 10 Year Gilt ETF ETFs 01-08-2024 31.68 0.2 -0.31 -0.45 -0.16 0.26 5.31 - - - 6.49
Aditya Birla Sun Life Infrastructure Fund-Growth Equity: Sectoral-Infrastructure 17-03-2006 1,113 2.28 -5.52 -5.27 -7.07 -5.76 5.13 20.07 21.6 14.39 11.66
Aditya Birla Sun Life Consumption Fund-Growth Option Equity: Thematic-Consumption 05-08-2005 6,520.76 1.82 -6.47 -6.1 -8.39 -4.78 4.8 14.27 14.21 15.12 15.88
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan Equity: Dividend Yield 26-02-2003 1,511.22 2.2 -1.09 -1.01 1.05 1.46 4.66 18.03 19.11 13.8 18.13
Aditya Birla Sun Life Conglomerate Fund-Regular Growth Equity: Thematic-Others 27-12-2024 1,776.15 2.07 -6.72 -6.2 -7.99 -3.15 4.43 - - - 1.11
Aditya Birla Sun Life Nifty 200 Momentum 30 ETF ETFs 12-08-2022 42.99 0.29 -2.63 -2.96 -4.84 -1.07 4.33 18.98 - - 15.04
Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan-Regular Plan-Growth Retirement Fund 05-03-2019 16.75 2.07 -0.02 0.01 0.32 0.93 4.22 5.21 3.84 - 4.29
Aditya Birla Sun Life Small Cap Fund - GROWTH Equity: Small Cap 31-05-2007 4,937.52 1.9 -5.54 -5.65 -8.34 -7.79 4.12 16.24 16.65 12.84 11.71
Aditya Birla Sun Life Income Fund - Growth - Regular Plan Debt: Medium to Long Duration 05-10-1995 2,035.46 1.11 -0.41 -0.36 -0.22 - 3.94 6.42 5.21 7.02 8.73
Aditya Birla Sun Life Long Duration Fund-Regular Growth Debt: Long Duration 05-08-2022 152.22 1.09 -0.41 -0.35 -0.58 -0.79 3.13 7.16 - - 7.24
Aditya Birla Sun Life Nifty Healthcare ETF ETFs 05-10-2021 50.83 0.19 -4.71 -5.1 -6.16 -6.07 2.56 21.54 - - 12.49
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth Index Fund 05-04-2021 255.98 1.03 -6.61 -6.78 -9.51 -9.15 2.56 23.3 - - 14.11
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan Debt: Gilt 11-10-1999 1,850.83 1.14 -0.81 -0.57 -0.99 -1.63 1.27 5.9 4.72 7.42 8.23
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth Equity: Sectoral-Pharma and Healthcare 05-07-2019 837.41 2.3 -3.78 -4.0 -5.32 -6.91 0.82 20.65 12.8 - 17.87
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth Index Fund 04-12-2024 29 1.1 -5.57 -5.61 -8.71 -6.55 0.03 - - - -12.57
Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund-Regular Growth Index Fund 21-03-2025 1,201.35 0.35 0.16 0.27 1.16 2.68 - - - - 5.86
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth Index Fund 21-07-2025 61.12 1.07 -4.14 -2.94 -4.3 - - - - - 0.09
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth Index Fund 21-07-2025 72.18 1.04 -3.24 -3.21 -4.03 - - - - - 1.43
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan Equity: Thematic-MNC 01-12-1999 3,577.45 2.01 -5.93 -5.85 -9.38 -10.38 -1.59 11.32 7.18 8.67 14.57
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan Equity: Sectoral-Technology 15-01-2000 4,836.82 1.87 -2.2 -4.64 0.66 -0.12 -5.64 12.92 13.29 17.34 11.56
Aditya Birla Sun Life Nifty IT ETF ETFs 05-10-2021 221.8 0.19 2.27 0.44 7.57 10.04 -6.0 11.18 - - 4.12

1 ITEMS
TO COMPARE