AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bandhan Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 05-01-2024 2,702.47 1.9 2.15 1.98 6.66 12.03 25.01 - - - 18.06
Bandhan Nifty 500 Value 50 Index Fund Regular Plan - Growth Index Fund 29-10-2024 20.74 1.01 0.8 2.92 4.72 11.36 23.73 - - - 7.52
Bandhan Nifty Bank Index Fund - Regular Plan - Growth Index Fund 08-08-2024 20.13 1.01 -0.71 0.22 1.59 4.41 22.82 - - - 10.38
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Thematic-Transportation 25-10-2022 684.94 2.35 -5.17 -4.46 -3.33 6.92 20.78 23.61 - - 21.39
BANDHAN FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Invest Online Equity: Sectoral-Banking and Financial Services 28-07-2023 1,140.99 2.15 -2.83 -2.64 -1.83 1.35 18.2 - - - 17.4
Bandhan US specific Equity Active FOF - GROWTH - REGULAR PLAN | Invest Online Fund of Funds-Overseas 20-08-2021 361.54 1.6 0.89 1.16 -0.4 11.72 17.05 27.68 - - 14.89
Bandhan Aggressive Hybrid Fund-Regular Plan Growth | Invest Online Hybrid: Aggressive 05-12-2016 1,575.75 2.09 -3.3 -2.93 -3.56 1.3 13.18 15.47 14.18 - 11.14
Bandhan Multi-Asset Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 18.87 0.47 2.32 2.51 2.48 5.29 12.92 13.64 10.59 9.42 9.49
BANDHAN Large Cap Fund - Regular Plan - Growth | Invest Online Equity: Large Cap 09-06-2006 2,050.87 2.02 -3.88 -3.48 -3.96 0.94 12.25 17.27 13.87 13.77 10.96
Bandhan Large & Mid Cap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 09-08-2005 13,635.77 1.69 -4.43 -4.13 -4.16 0.32 11.99 22.84 20.61 16.44 13.49
BANDHAN Nifty 50 ETF | Invest Online ETFs 01-09-2016 25.58 0.09 -3.6 -3.28 -2.97 1.71 11.5 13.86 13.66 - 13.52
BANDHAN Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 02-04-2010 2,268.15 0.6 -3.64 -3.32 -3.1 1.44 10.91 13.19 13.1 13.77 11.33
BANDHAN NIFTY 100 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 24-02-2022 227.18 0.61 -3.68 -3.32 -3.29 1.12 10.76 13.93 - - 11.8
BANDHAN Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 14-09-2005 7,707.9 1.85 -4.01 -3.82 -3.89 -0.5 10.65 16.04 14.23 11.92 16.06
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF - REGULAR PLAN - GROWTH | Invest Online Fund of Funds-Overseas 28-03-2023 135.23 0.18 2.29 2.48 5.18 8.16 10.4 - - - 8.58
BANDHAN ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 26-12-2008 7,333.38 1.74 -4.74 -4.36 -3.42 0.41 9.6 15.39 17.7 15.52 17.23
BANDHAN BSE Sensex ETF | Invest Online ETFs 30-09-2016 1.3 0.38 -3.95 -3.75 -3.48 0.64 9.47 12.24 12.38 - 13.43
Bandhan Nifty Midcap 150 Index Fund-Regular Plan-Growth Index Fund 19-09-2024 31 0.86 -5.25 -4.9 -4.42 -2.03 9.4 - - - -4.58
Bandhan Innovation Fund - Regular Plan - Growth Equity: Thematic-Innovation 30-04-2024 1,983.53 2.04 -7.2 -6.91 -9.26 -3.46 9.21 - - - 12.42
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 06-10-2022 1,911.91 1.04 -3.01 -2.77 -2.18 2.84 8.57 15.51 - - 14.69
Bandhan Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 10-07-2024 40.76 1.05 -4.61 -4.25 -4.8 -1.58 8.39 - - - -1.08
Bandhan Conservative Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 11-02-2010 5.85 0.4 -0.38 -0.19 0.27 2.3 8.32 9.26 7.33 7.56 8.02
Bandhan Retirement Fund - Regular Plan - Growth Retirement Fund 18-10-2023 187.52 2.34 -2.99 -2.75 -2.49 0.02 8.02 - - - 10.34
Bandhan Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 01-09-2024 1,449.71 2.09 -5.36 -5.4 -6.29 -2.9 7.96 - - - -2.73
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 20-02-2010 19.26 0.35 -3.85 -3.58 -3.8 -0.31 7.93 14.06 11.36 10.07 9.92
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT SEP27 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 24-11-2022 150.3 0.35 0.28 0.44 1.16 2.5 7.44 7.62 - - 7.51
BANDHAN CRISIL IBX Gilt April 2028 Index Fund Regular Plan-Growth | Invest Online Index Fund 23-03-2021 4,192.32 0.46 0.29 0.24 1.2 2.59 7.43 7.57 - - 6.18
BANDHAN Balanced Advantage Fund Regular Plan Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-10-2014 2,308.91 2.01 -2.42 -2.39 -1.65 0.54 7.38 11.22 8.85 8.92 8.19
Bandhan Value Fund - Regular Plan - Growth | Invest Online Equity: Value 07-03-2008 10,462.68 1.74 -4.85 -4.45 -3.86 -0.6 7.35 17.03 20.99 15.95 16.13
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 05-11-2022 103.15 0.35 0.38 0.49 1.35 2.79 7.28 7.35 - - 7.33
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Multi Cap 05-12-2021 2,909.53 1.94 -6.0 -5.47 -5.93 -3.66 7.22 16.43 - - 12.75
BANDHAN CRISIL IBX Gilt June 2027 Index Fund Regular Plan-Growth | Invest Online Index Fund 17-03-2021 6,186.06 0.46 0.24 0.29 1.16 2.54 7.2 7.42 - - 6.02
BANDHAN Money Market Fund - Regular Plan - Growth | Invest Online Debt: Money Market 18-02-2003 12,313.03 0.35 0.31 0.41 1.36 2.82 7.13 7.01 5.65 6.0 6.42
Bandhan Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 14-12-2000 10,381.96 0.82 0.08 0.16 0.78 1.78 6.82 7.24 5.72 6.82 7.3
BANDHAN FLOATER FUND - REGULAR PLAN GROWTH | Invest Online Debt: Floater 18-02-2021 297.61 0.76 -0.07 -0.02 0.7 1.99 6.82 7.24 - - 5.87
BANDHAN Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 05-01-2006 6,612.51 0.66 0.14 0.22 1.07 2.49 6.79 7.03 5.8 6.67 7.14
BANDHAN ULTRA SHORT DURATION FUND - REGULAR PLAN GROWTH | Invest Online Debt: Ultra Short Duration 05-07-2018 3,928.56 0.46 0.25 0.34 1.26 2.75 6.69 7.05 5.82 - 6.19
BANDHAN Corporate Bond Fund - Regular Growth | Invest Online Debt: Corporate Bond 04-01-2016 14,855.5 0.65 -0.09 - 0.57 1.67 6.65 7.09 5.66 6.99 6.99
BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 15-02-2023 438.37 0.47 -0.01 -0.02 0.39 1.02 6.62 - - - 8.07
Bandhan Income Plus Arbitrage Active FOF - Regular Plan - Growth | Invest Online Fund of Funds-Income Plus Arbitrage 13-09-2004 1,993.26 0.29 0.08 0.19 0.95 2.15 6.57 7.08 5.68 6.93 7.28
Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan - Growth Index Fund 04-12-2024 12.34 0.98 -2.06 -2.11 -1.28 4.05 6.54 - - - -2.19
Bandhan Gilt Fund with 10 year constant duration Fund - Regular Plan - Growth | Invest Online Debt: Gilt Fund with 10 year constant duration 09-03-2002 339.51 0.48 0.01 0.07 0.62 1.25 6.46 8.15 5.4 8.08 6.66
Bandhan Banking and PSU Fund - Regular Growth | Invest Online Debt: Banking and PSU 07-03-2013 12,650.77 0.66 -0.06 0.04 0.65 1.83 6.44 6.97 5.72 7.05 7.44
BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND - REGULAR PLAN - GROWTH | Invest Online Index Fund 20-10-2022 366.88 0.44 0.37 0.43 1.31 2.62 6.39 6.83 - - 7.05
BANDHAN LIQUID Fund - Regular Plan - Growth | Invest Online Debt: Liquid 01-04-2004 14,991.98 0.23 0.37 0.47 1.4 2.83 6.28 6.86 5.77 6.03 5.55
BANDHAN Conservative Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Conservative 05-02-2010 102.32 2.01 -1.05 -0.91 -0.2 1.44 5.95 7.88 5.82 6.72 7.66
BANDHAN Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 21-12-2006 8,967.81 1.08 0.3 0.41 1.39 2.61 5.95 6.87 5.73 5.64 6.52
BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Invest Online Equity: Small Cap 08-02-2020 18,990.28 1.63 -6.08 -6.18 -9.38 -7.79 5.86 28.42 23.5 - 28.2
BANDHAN CRISIL IBX 90:10 SDL PLUS GILT APRIL 2032 INDEX FUND - REGULAR GROWTH | Invest Online Index Fund 29-11-2022 419.89 0.28 0.24 0.05 0.54 0.58 5.83 7.9 - - 7.77
Bandhan Medium Duration Fund - Regular Plan - Growth | Invest Online Debt: Medium Duration 08-07-2003 1,393.38 1.36 -0.05 0.01 0.4 1.19 5.78 6.66 4.87 6.44 7.06
BANDHAN Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 05-01-2019 1,032.01 0.15 0.38 0.45 1.31 2.66 5.62 6.28 5.34 - 5.04
BANDHAN Credit Risk Fund - Regular Plan Growth | Invest Online Debt: Credit Risk 27-02-2017 247.38 1.69 -0.13 -0.02 0.59 1.58 5.56 6.31 5.24 - 5.98
BANDHAN Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 09-06-2008 399.11 1.1 -0.51 -0.37 0.42 1.83 5.45 7.76 6.97 6.5 6.77
Bandhan Focused Fund - Regular Plan - Growth | Invest Online Equity: Focused 16-03-2006 2,059.19 2.05 -4.74 -5.14 -7.3 -5.13 3.93 18.59 13.38 13.4 11.28
BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND - GROWTH - REGULAR PLAN | Invest Online Index Fund 02-09-2022 133.96 1.07 -2.7 -3.04 -5.05 -1.48 3.4 17.71 - - 12.81
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | Invest Online Equity: Mid Cap 05-08-2022 1,969.02 2.04 -6.88 -7.07 -9.9 -6.45 3.24 19.13 - - 14.84
Bandhan Medium to Long Duration Fund - Regular Plan - Growth | Invest Online Debt: Long Duration 14-07-2000 478.39 1.98 -0.16 -0.15 0.12 0.38 3.2 5.77 3.99 6.29 7.61
Bandhan Gilt Fund - Regular Plan - Growth | Invest Online Debt: Gilt 01-12-2008 2,247.84 1.14 0.08 0.11 0.48 0.21 2.92 6.82 4.94 7.46 7.65
Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 23-01-2025 8.8 1.0 -2.58 -2.51 -2.99 -0.6 2.78 - - - 1.09
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth | Invest Online Debt: Dynamic Bond 01-12-2008 2,434.54 1.57 - 0.05 0.36 0.11 2.58 6.36 4.54 6.83 7.4
Bandhan Nifty 500 Momentum 50 Index Fund Regular Plan-Growth Index Fund 29-10-2024 29.79 1.01 -4.2 -5.18 -6.85 -4.43 2.02 - - - -13.22
Bandhan Long Duration Fund - Regular Plan - Growth Debt: Long Duration 20-03-2024 127.62 0.72 -0.53 -0.32 -0.65 -0.92 1.84 - - - 4.98
Bandhan Healthcare Fund - Regular Plan - Growth Equity: Sectoral-Pharma and Healthcare 10-11-2025 0 2.38 -6.43 -6.51 - - - - - - -8.03
Bandhan Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 28-02-2025 25.21 1.01 -3.92 -3.37 -4.41 -0.82 - - - - 15.27
Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund-Regular Plan-Growth Index Fund 10-03-2025 0.37 0.34 0.49 0.37 1.09 1.78 - - - - 6.7
Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth Index Fund 13-03-2025 359.75 1.01 0.18 0.26 1.11 2.57 - - - - 5.44
Bandhan BSE India Sector Leaders Index Fund - Regular Plan - Growth Index Fund 03-09-2025 28.57 1.0 -4.93 -4.89 -5.38 - - - - - -2.34
Bandhan Multi-Factor Fund - Regular Plan - Growth Equity: Thematic-Others 10-07-2025 588.87 2.36 -0.63 0.81 5.0 - - - - - 6.76
Bandhan Gold ETF ETFs 01-12-2025 0 0.45 19.3 15.15 - - - - - - 20.1
Bandhan Silver ETF ETFs 01-12-2025 0 0.45 49.54 49.85 - - - - - - 76.23
Bandhan BSE Healthcare Index Fund Regular Plan - Growth Index Fund 06-09-2024 17.19 1.02 -5.9 -6.06 -8.29 -9.44 -0.05 - - - -4.16
Bandhan Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 09-11-2023 508.19 1.02 -4.91 -5.64 -6.81 -8.42 -0.82 - - - 10.01
BANDHAN Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 22-12-2023 60.85 0.89 -8.08 -7.71 -11.6 -11.9 -1.24 - - - 4.38
BANDHAN Infrastructure Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Infrastructure 08-03-2011 1,522.04 2.12 -7.73 -7.77 -11.41 -11.63 -2.05 22.79 23.84 15.63 10.53
Bandhan Nifty IT Index Fund - Regular Plan - Growth | Invest Online Index Fund 31-08-2023 31.87 1.02 2.2 0.36 7.02 9.19 -7.1 - - - 10.56

1 ITEMS
TO COMPARE