AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 223.46 1.06 5.05 0.24 1.11 4.08 9.54 9.69 10.14 5.68 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 2,197.31 0.14 4.35 0.47 1.53 3.32 7.04 7.05 5.62 6.2 6.7
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 212.51 0.9 4.41 0.42 1.52 3.48 6.88 6.45 5.22 6.48 7.01
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 79.99 0.1 3.84 0.46 1.38 2.9 6.32 6.52 5.28 - 5.12
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.15 0.94 3.92 0.49 1.43 2.9 6.26 6.21 4.62 - 4.68
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.6 1.5 4.12 0.35 1.25 3.36 5.96 5.72 25.89 1.67 1.96
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 341.64 2.05 4.14 -0.62 2.06 7.78 3.59 - - - 8.83
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.98 -0.94 0.81 4.79 2.99 7.73 11.42 7.7 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.82 2.23 2.72 -0.97 0.71 4.58 2.58 7.38 11.13 7.44 7.75
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 140.75 0.62 - 0.45 1.61 3.91 - - - - 4.17
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 375.81 2.48 10.98 2.39 8.59 18.05 - - - - 10.98
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 565.67 2.43 -6.52 -2.03 2.57 10.6 - - - - -8.38
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 140.43 2.51 3.82 -0.1 1.63 7.63 -0.9 10.17 11.22 6.98 8.25
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.28 2.12 -0.89 5.08 13.31 -2.15 - - - 26.33
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,257.61 2.17 -2.49 -1.81 2.26 11.96 -2.51 19.67 23.65 - 15.69
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.44 2.44 1.53 -0.06 3.3 12.39 -3.86 14.55 - - 11.98
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 608.04 2.34 1.85 -3.29 5.24 14.65 -4.11 24.4 27.88 16.2 11.8
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 2.22 -0.13 3.77 12.74 -4.23 17.18 21.16 12.76 14.4
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 409.79 2.48 1.77 -0.19 3.58 12.33 -4.92 16.43 20.47 12.01 13.75
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,937.49 2.03 -6.24 -4.92 3.47 13.4 -5.08 20.84 29.11 - 25.75
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,155.45 1.99 -3.67 -2.32 3.39 12.08 -6.03 20.94 25.41 - 26.89
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,397.3 2.08 -4.96 -2.54 0.82 10.62 -8.57 17.93 22.27 15.4 18.8
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,397.3 2.08 -5.11 -2.56 0.76 10.47 -8.8 17.61 21.89 14.8 18.23

1 ITEMS
TO COMPARE