AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 344.16 2.04 1.71 1.39 3.31 7.54 16.43 - - - 10.93
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 209.59 2.41 -2.34 -1.87 -1.39 3.23 13.29 16.77 - - 11.26
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.33 -3.89 -2.28 1.86 11.88 17.76 16.75 14.08 14.06
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 673.53 2.33 -5.51 -5.04 -4.63 -0.92 11.8 23.61 23.46 17.71 11.46
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 1,013.29 2.23 -5.03 -4.63 -3.8 0.45 11.65 - - - 21.8
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.96 1.52 5.12 5.19 6.07 7.83 11.56 7.68 27.12 2.03 2.56
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 456.41 2.43 -4.37 -3.94 -2.45 1.49 11.09 16.96 16.08 13.33 13.41
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 146.37 2.47 -1.99 -1.57 -0.81 2.99 10.41 11.13 10.4 7.58 8.15
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,243.99 1.98 -3.85 -3.52 -5.74 -0.79 7.98 21.29 19.8 - 24.42
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 415.19 2.48 -8.52 -8.44 -10.05 -5.03 6.81 - - - 1.64
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,107.1 0.14 0.39 0.48 1.45 2.9 6.44 6.99 5.87 6.12 6.68
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 290.76 1.07 -0.03 0.03 0.66 2.0 6.37 7.17 10.1 5.51 6.08
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 158.66 0.9 0.23 0.32 1.18 2.53 6.22 6.37 5.39 6.36 6.96
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 81.48 0.1 0.39 0.45 1.34 2.75 5.79 6.45 5.5 - 5.15
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.86 0.94 0.36 0.44 1.44 2.65 5.77 6.32 4.91 - 4.72
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,349.38 2.12 -4.84 -3.7 -3.85 -3.49 5.12 17.6 18.46 - 14.51
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,401.86 2.09 -3.35 -2.65 -4.1 -2.13 4.84 17.26 16.88 16.81 18.15
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.06 -0.87 -0.73 0.21 4.65 7.51 10.23 7.65 7.8
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,401.86 2.09 -3.37 -2.68 -4.16 -2.26 4.58 16.96 16.56 16.22 17.59
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 65.3 2.27 -1.08 -0.89 -0.8 0.06 4.29 7.13 9.96 7.37 7.57
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 683.84 2.4 -5.2 -4.42 -8.29 - - - - - -6.91
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 368.88 0.62 0.21 0.31 1.21 2.61 - - - - 6.52
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,938.92 2.02 -8.14 -7.66 -12.19 -12.71 -1.88 17.06 20.59 - 22.09
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 503 2.43 -6.9 -7.11 -11.35 -9.13 -1.99 - - - -12.11

1 ITEMS
TO COMPARE