AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 567.57 0.46 103.09 21.67 43.32 68.98 91.59 - - - 52.28
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,141.73 0.62 81.98 12.62 30.72 49.66 78.0 34.6 - - 36.59
Edelweiss Gold ETF ETFs 07-11-2023 679.77 0.46 65.88 6.69 20.32 30.29 65.29 - - - 41.95
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 172.25 1.44 46.43 5.33 9.41 12.58 40.5 21.75 15.45 10.07 8.74
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,534.28 1.64 36.87 0.47 10.3 28.62 39.79 13.28 1.14 10.34 10.68
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.61 1.44 39.45 1.64 15.68 26.91 38.97 16.11 4.38 9.08 6.69
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,866.3 1.61 24.5 -3.54 9.36 19.89 18.8 35.16 13.99 - 24.59
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.49 1.47 15.06 1.55 2.82 9.8 12.71 9.65 7.83 7.95 8.41
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.89 0.1 18.36 3.36 10.42 7.82 12.29 - - - 14.33
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 182.88 1.62 16.25 5.54 6.52 15.12 9.29 12.36 13.85 11.46 11.01
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,721.85 0.02 8.63 0.57 2.34 2.36 8.9 8.13 6.57 - 6.41
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,413.36 0.01 8.63 0.51 2.34 2.66 8.73 8.44 6.63 - 6.46
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,397.21 0.01 8.63 0.52 2.24 2.76 8.69 8.4 6.74 - 7.82
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,800.56 0.01 8.36 0.55 2.54 2.47 8.63 8.56 - - 7.12
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,517.43 0.08 8.23 0.29 2.28 2.07 8.61 8.18 - - 7.0
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 111.6 0.37 8.25 0.57 1.82 3.46 8.6 - - - 8.74
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,647.4 0.08 8.36 0.32 2.02 2.6 8.55 7.97 6.64 - 7.71
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,316.35 0.01 7.96 0.56 2.29 2.11 8.33 - - - 8.5
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,254.56 0.09 7.65 -0.07 1.92 1.48 8.11 - - - 8.41
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 147.25 0.46 7.92 0.54 1.93 2.43 8.02 7.84 - - 8.0
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,028.21 1.51 7.31 0.01 1.94 4.36 7.99 10.73 10.11 9.22 8.92
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,279.04 0.43 7.38 0.5 1.54 2.74 7.67 7.37 - - 6.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.73 0.44 7.32 0.49 1.54 2.61 7.56 7.4 - - 7.7
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 146.96 0.6 7.21 0.52 1.61 2.13 7.41 - - - 7.56
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 298.8 0.69 7.42 0.47 1.76 1.98 7.39 7.43 5.89 7.47 7.88
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,416.61 0.74 6.81 0.37 1.46 2.45 7.12 - - - 7.49
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,031.52 0.43 6.7 0.48 1.43 2.87 7.09 7.09 - - 6.17
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,663.56 0.78 6.42 0.49 1.4 2.8 6.86 6.75 5.25 6.31 6.33
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 212.85 0.5 11.55 2.33 5.88 6.27 6.72 12.34 - - 10.01
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 167.84 1.06 5.44 3.03 5.79 10.8 6.66 18.03 14.11 - 15.62
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,281.08 0.18 6.1 0.48 1.46 2.94 6.62 6.92 5.67 6.0 6.81
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,281.08 0.18 6.1 0.48 1.46 2.94 6.62 6.92 5.67 6.02 6.99
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,687.08 1.02 5.87 0.46 1.4 2.85 6.32 7.13 5.84 5.87 6.17
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 979.39 0.5 6.12 0.57 1.65 -0.13 6.14 7.93 - - 8.58
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 157.71 0.16 5.32 0.42 1.32 2.65 5.8 6.32 5.28 - 5.01
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,238.71 1.69 6.56 1.04 4.07 4.6 4.6 11.86 12.4 11.2 10.7
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,316.79 1.87 5.31 -0.15 2.36 2.83 4.38 15.8 17.16 12.98 12.12
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,316.79 1.87 5.32 -0.16 2.35 2.83 4.37 15.86 17.22 13.01 11.92
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.31 1.87 5.26 4.94 3.88 14.43 15.82 13.61 14.01
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.32 1.87 5.27 4.95 3.88 14.44 15.82 13.61 13.92
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,407.8 2.1 7.3 1.87 5.26 4.95 3.88 14.43 15.8 13.59 13.97
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 311.3 0.95 7.11 0.93 4.96 4.35 3.56 16.85 - - 14.47
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 162.37 1.16 3.69 0.18 0.25 -1.51 3.43 6.46 5.29 7.34 7.9
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 439.5 2.34 6.31 1.56 6.39 6.26 2.6 15.91 17.22 12.6 15.54
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 158.74 1.04 7.03 3.56 4.07 6.32 2.31 14.13 - - 9.79
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 12,646.93 1.68 3.26 0.36 3.91 4.33 1.93 23.95 25.69 18.38 13.93
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,005.52 1.9 4.64 0.79 4.81 6.52 1.02 17.82 19.19 15.13 13.53
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 724.12 2.29 1.99 2.64 7.15 10.68 0.73 - - - 13.29
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,346.62 1.74 3.44 1.28 4.85 4.6 0.39 17.05 19.27 15.22 12.59
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.43 - - - - - - 0.83
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - 0.91 4.93 - - - - - 4.96
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 2.69 - - - - - - 7.35
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - 0.55
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.45 1.57 - - - - - 1.97
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.0 - - - - - - - - 0.44
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 0.4 3.67 6.85 - - - - 11.78
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 542.31 1.05 - 0.5 1.41 2.76 - - - - 4.82
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.94 0.34 - 0.56 1.71 3.5 - - - - 6.94
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 480.59 2.39 - -0.32 -0.34 5.91 - - - - 15.01
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 0.93 - - - - - - 1.11
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.37 0.25 14.84 0.95 5.86 5.86 - - - - 14.84
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,030.16 2.18 2.87 0.78 3.39 4.25 -0.46 16.38 - - 16.89
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,104.18 1.9 1.21 -0.4 3.69 3.64 -1.8 - - - 21.6
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.48 1.1 -0.31 1.45 3.12 2.61 -4.13 - - - 0.33
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 173.77 0.74 0.97 -2.11 2.27 2.55 -5.22 15.78 - - 15.67
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,296.7 1.81 -3.89 -2.89 -1.0 0.22 -6.05 18.24 24.74 - 24.1
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,288.24 1.1 -3.35 0.73 4.07 0.01 -6.2 21.41 - - 21.19
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,774.17 2.04 -5.22 -0.24 2.67 1.03 -6.5 - - - -8.54
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 968.55 2.25 -7.91 -3.55 -3.65 2.39 -7.22 14.93 15.81 - 13.27
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 186.48 0.78 -7.46 -4.78 -2.58 -3.99 -9.95 18.35 - - 18.42
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 31.94 0.31 -5.96 -0.56 3.04 -1.3 -10.87 - - - -6.36
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 419.65 1.04 -6.73 -0.62 2.86 -1.71 -11.67 - - - -7.21

1 ITEMS
TO COMPARE