AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 10,691.39 0.59 28.51 0.51 5.3 12.71 35.22 22.64 12.47 13.0 10.57
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 10,691.39 0.49 27.87 0.41 5.12 13.03 34.96 22.41 12.06 12.61 8.17
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 1,160.81 0.45 27.88 -1.63 15.63 12.66 27.93 - - - 27.71
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 516.79 0.6 27.18 -2.1 15.4 12.53 27.32 - - - 24.43
HDFC Developed World Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 14.0 4.41 10.54 8.04 21.08 18.18 - - 13.81
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,936.05 2.07 1.83 -1.34 7.86 12.41 14.21 - - - 34.25
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,736.71 0.16 10.24 -0.78 2.07 13.67 10.32 13.33 - - 20.71
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,290 1.91 9.29 -1.66 2.19 15.32 9.86 16.59 - - 13.78
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 21,456.24 1.64 8.21 1.66 3.59 11.83 9.5 22.82 27.45 14.26 16.22
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 722.04 0.37 5.99 -0.71 -0.36 4.63 8.79 - - - 8.65
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,365.89 1.15 7.92 0.25 2.25 8.4 8.78 15.64 - - 15.04
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 80,642.3 1.38 8.06 1.81 3.55 12.0 8.62 22.71 27.59 15.45 18.89
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 656.47 0.38 5.62 -0.91 -0.74 4.41 8.55 - - - 8.57
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 170.35 0.37 5.85 -0.27 0.52 4.65 8.54 - - - 8.74
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 18,143.46 0.73 5.6 0.16 1.15 4.52 8.48 7.66 6.29 7.46 8.05
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,496.95 0.49 5.58 0.34 1.44 4.46 8.37 8.0 6.64 7.37 7.82
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,968.16 0.61 5.27 -0.13 0.55 4.23 8.24 7.69 6.28 7.64 8.15
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 7,014.55 1.6 5.47 0.25 1.34 4.46 8.23 7.38 7.14 7.64 8.08
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,935.12 0.78 5.36 -0.02 0.72 4.33 8.11 7.32 6.01 7.37 7.65
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 753 0.36 5.57 0.24 1.34 4.42 8.06 - - - 7.76
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.92 0.35 5.49 0.22 1.34 4.31 8.03 - - - 7.9
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,803.62 1.32 5.25 -0.1 0.59 4.28 7.91 7.28 6.42 7.19 7.64
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 36,814.36 0.41 5.14 0.47 1.71 4.11 7.89 7.43 6.0 6.73 7.04
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,184.35 0.36 5.2 0.43 1.46 4.09 7.71 - - - 7.6
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,641.27 1.04 5.08 0.41 1.57 4.1 7.68 7.2 5.95 6.73 7.08
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 199.79 0.36 5.14 0.35 1.49 4.0 7.68 - - - 7.87
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 885.02 0.38 4.76 -1.44 -1.74 3.67 7.5 - - - 9.2
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 17,328.43 0.7 4.74 0.47 1.63 3.75 7.41 7.07 5.75 - 6.34
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,634.55 1.88 7.69 0.74 2.72 8.56 7.2 13.81 15.03 11.02 10.36
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 67,294.11 0.29 4.31 0.46 1.5 3.3 6.94 6.95 5.53 6.13 6.83
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,352.26 0.94 4.18 0.53 1.59 3.16 6.73 7.01 5.61 5.65 6.52
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,352.26 0.94 4.13 0.52 1.56 3.12 6.63 6.78 5.44 5.5 6.34
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 327.23 0.15 9.18 -1.93 -1.03 9.74 6.49 - - - 8.86
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,450.98 2.15 16.5 6.05 15.29 24.6 6.4 - - - 31.81
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 954.3 1.39 3.92 -1.12 -1.43 3.05 6.28 6.87 4.88 6.01 7.3
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 11,396.74 0.17 3.7 0.44 1.32 2.79 6.1 6.32 5.1 5.41 5.87
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,579.03 1.7 7.86 1.65 3.34 12.2 5.97 22.02 24.75 13.57 21.77
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 3,019.71 0.89 3.43 -1.67 -2.12 2.58 5.85 6.97 5.19 6.69 7.27
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 821.61 1.52 3.08 -1.55 -1.88 2.24 5.24 6.68 6.0 6.2 8.02
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 83,847.38 1.37 2.36 -1.5 5.26 14.07 4.49 26.25 29.12 17.33 17.76
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 162.33 2.14 3.38 -0.43 0.37 4.74 4.13 8.85 8.7 - 8.42
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,673.93 1.88 4.06 0.42 1.63 5.77 4.06 10.22 12.08 9.66 9.44
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,387.6 1.74 3.32 -0.82 -0.65 4.12 3.98 10.24 11.0 8.69 10.19
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 6,497.99 1.81 8.85 -3.6 0.13 35.12 3.85 - - - 46.07
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,510.9 1.68 3.81 -1.07 0.93 8.48 3.55 12.89 17.5 11.84 15.17
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 20-01-2023 5,443.87 0.65 1.46 -2.59 -3.66 1.12 3.34 - - - 7.42
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,009.55 2.25 4.47 4.97 8.86 15.36 3.01 - - - 20.78
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,664.38 0.05 7.04 0.55 2.23 10.2 2.62 13.35 18.57 - 14.36
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 523.91 0.05 5.8 0.28 1.61 9.01 2.46 12.44 17.79 - 14.38
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,353.1 1.57 2.55 -0.81 7.99 18.43 2.34 24.57 30.61 18.06 16.51
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.86 0.3 7.72 2.16 5.17 10.38 2.29 - - - 19.39
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,589.72 0.35 6.81 0.52 2.14 10.02 2.27 12.94 18.12 12.4 14.7
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,485.49 0.36 5.57 0.25 1.52 8.82 2.11 12.03 17.35 12.37 14.62
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,348.29 1.84 4.46 -0.64 3.51 12.64 2.08 19.36 22.64 13.68 14.84
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,672.73 2.06 3.16 -0.35 1.53 8.46 2.0 14.92 17.75 - 15.33
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 101,772.6 1.34 3.71 -0.48 1.34 8.0 1.94 19.02 22.62 13.69 18.11
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,924.62 1.98 4.07 2.09 7.21 12.78 1.9 - - - 16.07
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 337 0.9 7.28 2.1 4.99 10.02 1.61 - - - 4.65
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 26.69 0.35 9.0 -0.84 6.46 17.86 1.12 - - - 8.9
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,306.93 1.73 0.36 -1.51 0.54 7.68 0.96 15.13 18.48 12.96 16.02
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,611.8 1.77 3.04 -0.06 1.91 10.14 0.81 19.01 24.49 - 18.68
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,503.47 0.86 8.72 1.34 3.5 10.94 0.66 16.38 - - 15.2
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 94.47 0.2 2.32 -1.26 4.61 14.43 0.53 - - - 28.5
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 34.3 0.3 5.73 0.47 2.37 10.42 0.49 13.27 - - 14.02
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,406.25 1.64 3.52 -0.77 4.17 12.69 0.44 20.49 25.33 14.22 11.84
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 346.77 0.75 5.42 0.42 2.24 10.18 0.02 12.6 - - 12.3
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Others 27-06-2025 0 1.99 - 1.58 - - - - - - 1.24
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 460.37 0.75 3.74 -0.45 3.34 12.16 - - - - -1.32
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 39 0.45 - 0.41 1.21 - - - - - 2.38
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 78.51 0.84 - 0.79 1.16 - - - - - 4.64
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 165.58 0.89 - 0.92 2.58 7.9 - - - - 7.9
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 315 0.32 - 0.54 1.73 - - - - - 2.01
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 194.87 0.9 -5.93 2.01 6.19 4.43 - - - - -8.74
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 454.89 0.8 2.27 -1.3 3.32 12.47 - - - - -1.69
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,384.27 0.42 -0.7 0.12 0.93 2.53 -0.11 12.75 14.81 10.72 10.6
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 379.61 0.83 1.84 -1.32 4.41 14.01 -0.22 - - - 29.14
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.36 0.3 3.97 -0.39 2.87 11.54 -0.45 - - - 19.22
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 38,116.69 1.6 4.62 0.63 2.18 8.5 -0.47 16.23 20.86 12.72 17.84
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 232.85 0.81 3.51 -0.46 2.69 11.12 -1.03 - - - 20.36
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,818.5 1.74 4.82 -0.32 5.57 14.69 -1.09 - - - 5.91
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,512.73 1.68 1.26 -1.19 3.7 13.2 -1.53 21.71 - - 18.85
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,539.9 2.04 2.78 -0.63 2.08 16.25 -1.92 29.5 32.21 11.16 9.37
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 366.32 0.83 5.56 0.73 3.79 12.11 -2.71 16.21 - - 15.35
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,318.58 0.2 -3.66 -4.56 4.5 15.75 -3.65 - - - 28.62
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,445.63 1.82 1.37 -0.89 2.35 10.06 -3.75 18.87 - - 21.44
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,375.2 2.15 -8.13 -1.64 0.5 -1.92 -3.8 - - - 16.26
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 24.07 0.3 0.72 1.96 5.15 5.77 -3.82 - - - 11.6
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 525.82 0.81 -4.0 -4.61 4.32 15.45 -4.27 - - - 29.77
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 24.12 0.3 2.92 0.97 2.75 8.27 -4.65 - - - 15.14
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,326.14 2.21 0.22 -1.48 2.26 13.7 -4.91 19.88 23.0 - 11.02
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 591.53 2.43 -0.03 1.71 6.2 12.61 -6.89 - - - 13.39
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 89.47 0.25 0.8 0.2 3.42 12.16 -7.23 16.96 - - 18.08
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 1,978.95 0.66 0.47 0.15 3.3 11.89 -7.91 16.13 - - 12.81
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.94 0.2 -4.13 -0.33 -0.65 0.98 -7.99 - - - 16.19
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 50.03 0.2 -16.37 -3.75 -3.4 -11.8 -12.42 - - - 8.36
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 119.26 0.89 -13.39 -8.49 -0.96 6.66 -13.66 - - - 1.46
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 102 0.3 -6.25 0.11 1.87 7.13 -15.04 - - - 18.53
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 705.34 0.89 -6.63 0.05 1.69 6.79 -15.69 - - - 1.6

1 ITEMS
TO COMPARE