AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.57 14.81 16.51 25.06 41.43 63.74 16.13 6.96 10.81 0.17
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 331.78 1.56 10.8 12.84 17.61 31.67 55.94 19.16 6.12 12.72 6.21
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 60.52 1.44 7.13 9.05 13.17 24.85 50.66 23.36 14.2 17.44 13.34
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,536.7 1.79 2.29 1.66 4.58 12.54 24.53 - - - 16.71
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 78.31 1.51 0.56 1.37 4.97 9.72 21.41 20.32 16.74 15.38 14.72
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 511.89 1.64 0.07 0.14 0.97 2.27 19.75 11.0 8.43 7.14 7.64
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.43 4.63 5.2 5.08 7.65 13.25 10.09 - - 3.72
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,752.64 1.71 -3.57 -2.68 -2.01 0.83 13.23 23.03 21.6 16.58 16.15
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,439.62 1.72 -4.78 -4.79 -4.61 -0.53 11.3 23.75 19.43 16.31 18.5
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 375.02 0.38 -3.62 -3.3 -2.97 1.57 11.12 13.43 13.22 - 19.52
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,912.18 2.13 -2.66 -2.34 -1.36 2.73 9.82 15.88 12.95 13.6 18.22
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 142.89 0.71 -3.89 -3.34 -4.31 -0.65 9.72 19.0 15.09 - 19.45
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,657.66 1.89 -4.01 -4.01 -5.61 -0.93 8.24 20.1 16.78 - 15.19
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 973.76 0.89 0.16 0.23 1.08 2.54 8.17 7.58 6.1 6.65 7.42
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,569.07 1.86 -4.28 -4.29 -6.41 -2.04 7.55 14.98 12.0 11.03 11.91
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,963.04 0.33 0.11 0.22 1.09 2.35 7.45 7.69 - - 6.75
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,718.2 2.11 -4.9 -4.68 -3.89 -0.83 7.35 16.72 14.59 - 17.9
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,315.11 1.84 -4.96 -4.73 -5.8 -2.16 7.32 - - - 21.84
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 186.07 0.36 0.24 0.3 1.17 2.59 7.27 - - - 7.38
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,291.55 0.6 -0.13 -0.04 0.55 1.98 7.25 7.33 5.66 7.27 7.25
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,227.12 1.93 -5.01 -4.41 -6.67 -2.86 7.24 18.61 15.82 13.84 14.92
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 4,894.59 0.34 0.26 0.37 1.31 2.77 7.05 7.17 5.74 6.57 5.03
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,441.96 0.69 -0.07 -0.01 0.6 1.93 6.99 7.08 5.53 6.66 7.36
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 779 1.08 -0.13 -0.05 0.65 1.88 6.94 7.49 5.97 6.79 6.98
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,361.47 0.58 -0.14 -0.07 0.53 1.85 6.91 6.87 5.19 6.68 5.1
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 3,014.42 0.33 0.25 0.35 1.28 2.75 6.73 7.04 5.88 - 5.75
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,108.91 1.92 -5.48 -5.17 -6.84 -3.81 6.63 18.86 15.64 13.99 13.68
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 785.83 1.52 -1.98 -2.14 -2.77 2.05 6.5 13.07 11.17 8.96 8.86
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 17,006.09 0.2 0.39 0.48 1.41 2.84 6.37 6.92 5.81 6.1 6.74
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,349.75 0.92 0.32 0.41 1.44 2.72 5.97 6.79 5.66 5.71 5.97
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,091.03 0.14 0.39 0.46 1.32 2.68 5.63 6.29 5.35 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 669.63 0.51 0.05 0.29 0.78 2.0 5.47 7.25 5.6 6.42 6.94
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,581.48 2.11 -2.54 -2.38 -2.44 -0.87 5.36 11.13 8.58 8.47 10.21
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,414.16 2.14 -5.35 -4.88 -4.37 -0.51 4.73 - - - -3.27
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 158.33 0.61 -0.39 -0.29 -0.14 0.2 4.23 6.68 4.87 6.68 5.79
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.45 1.17 -0.4 -0.27 -0.17 0.3 4.17 5.94 4.1 5.63 6.45
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,137.31 2.2 -6.95 -6.91 -9.78 -9.26 3.78 19.13 18.13 13.62 12.64
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 145.72 2.14 -1.48 -1.59 -3.05 -1.88 3.65 9.25 7.18 7.52 8.54
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.68 1.34 -3.89 -4.08 -3.88 -3.39 3.19 13.3 12.18 12.47 12.35
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,791.67 2.09 -7.82 -7.59 -10.53 -7.63 2.83 - - - 13.5
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 245.54 1.58 -0.73 -0.55 -0.81 -1.23 1.65 5.34 3.79 6.12 7.54
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,270.6 2.07 -6.38 -6.16 -8.44 -7.41 1.08 20.92 22.08 15.83 8.3
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 243.6 2.5 -6.0 -6.51 -6.67 -7.17 0.89 16.74 15.24 13.93 12.21
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 825.41 2.29 -2.75 -2.27 -1.03 3.1 - - - - 18.43
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,968.7 1.7 -8.29 -8.13 -12.04 -12.89 -5.34 16.16 22.04 17.35 18.32

1 ITEMS
TO COMPARE