AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Invesco India Gold Exchange Traded Fund | Invest Online ETFs 12-03-2010 508.54 0.54 20.64 16.41 31.32 60.44 94.88 38.71 25.61 18.31 14.15
Invesco India Gold ETF Fund of Fund - Growth | Invest Online Fund of Funds-Domestic-Gold 29-11-2011 340.85 0.55 19.04 15.27 30.65 58.23 90.94 38.48 24.55 19.76 11.07
Invesco India - Invesco Pan European Equity Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 31-01-2014 132.85 0.96 8.74 9.59 17.05 22.31 47.35 17.86 16.2 10.67 7.63
Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 21-04-2022 430.36 0.4 3.6 4.06 4.61 18.01 30.45 33.43 - - 24.85
Invesco India - Invesco Global Consumer Trends Fund of Fund - Growth | Invest Online Fund of Funds-Overseas 05-12-2020 601.83 1.54 3.37 0.11 -8.94 13.75 28.78 22.18 2.76 - 3.97
Invesco India Multi Asset Allocation Fund - Growth Hybrid: Multi Asset Allocation 17-12-2024 685.53 1.82 3.4 3.06 8.15 14.93 26.6 - - - 23.3
Invesco India - Invesco Global Equity Income Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-05-2014 208.52 1.4 4.56 4.44 5.48 8.65 25.04 20.57 16.77 13.02 10.92
Invesco India Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 14-07-2008 1,598.82 2.09 -1.03 -0.69 0.98 3.97 23.19 22.51 17.81 16.77 16.42
Invesco India PSU Equity Fund - Growth | Invest Online Equity: Thematic-PSU 18-11-2009 1,448.71 2.12 -0.53 0.9 0.47 4.37 19.77 30.5 27.49 17.75 12.34
Invesco India Midcap Fund - Growth Option | Invest Online Equity: Mid Cap 19-04-2007 10,296.36 1.72 -7.06 -6.91 -8.74 -5.71 12.38 25.47 21.72 17.99 16.29
Invesco India Large & Mid Cap Fund - Growth | Invest Online Equity: Large and Mid Cap 09-08-2007 9,344.28 1.75 -6.67 -6.77 -10.06 -7.86 9.9 22.45 17.57 15.94 12.88
Invesco India Largecap Fund - Growth | Invest Online Equity: Large Cap 21-08-2009 1,718.39 2.02 -3.84 -3.99 -5.42 -1.3 9.74 17.61 14.97 13.39 12.38
Invesco India Credit Risk Fund - Regular Plan - Growth | Invest Online Debt: Credit Risk 04-09-2014 155.57 1.45 0.17 0.19 1.08 2.2 8.69 9.25 6.66 5.7 6.19
Invesco India Nifty G-sec Jul 2027 Index Fund - Regular - Growth | Invest Online Index Fund 20-03-2023 75.88 0.29 0.24 0.31 1.19 2.63 7.37 - - - 7.58
Invesco India Contra Fund - Growth | Invest Online Equity: Contra 11-04-2007 20,657.97 1.63 -5.12 -4.71 -5.44 -3.59 7.28 19.15 16.9 16.26 14.66
Invesco India Money Market Fund - Growth | Invest Online Debt: Money Market 05-08-2009 5,214.99 0.43 0.27 0.37 1.3 2.72 6.96 7.14 5.83 6.33 7.24
Invesco India Low Duration Fund - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.16 0.24 1.13 2.57 6.86 7.1 5.83 6.64 7.42
Invesco India Short Duration Fund - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.08 -0.05 0.59 1.84 6.72 7.02 5.38 6.46 7.13
Invesco India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 02-08-2007 7,306.96 0.68 -0.24 -0.21 0.39 1.58 6.67 7.2 5.72 6.87 6.59
Invesco India Nifty G-sec Sep 2032 Index Fund - Regular - Growth | Invest Online Index Fund 27-03-2023 46.64 0.29 -0.01 -0.04 0.37 1.01 6.64 - - - 8.06
Invesco India Short Duration Fund - Plan B - Growth | Invest Online Debt: Short Duration 24-03-2007 1,121.31 1.05 -0.09 -0.06 0.55 1.76 6.56 6.93 5.32 6.43 7.09
Invesco India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 30-12-2010 1,233.91 0.79 0.26 0.34 1.22 2.65 6.54 6.91 5.62 6.39 7.02
Invesco India Banking and PSU Fund - Growth Option | Invest Online Debt: Banking and PSU 24-12-2012 170.64 0.63 -0.06 - 0.63 1.79 6.53 7.13 5.15 6.38 6.65
Invesco India Liquid Fund - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.39 0.49 1.43 2.87 6.39 6.93 5.82 6.09 7.06
Invesco India Arbitrage Fund - Growth Option | Invest Online Hybrid: Arbitrage 30-04-2007 27,399.88 1.06 0.36 0.47 1.51 2.84 6.23 7.06 6.04 5.8 6.57
Invesco India Low Duration Fund - Regular - Growth | Invest Online Debt: Low Duration 18-01-2007 1,702.95 0.65 0.12 0.18 0.96 2.24 6.18 6.42 5.18 6.03 6.75
Invesco India Money Market Fund - Regular - Growth | Invest Online Debt: Money Market 28-08-2009 5,214.99 0.43 0.21 0.3 1.09 2.3 6.12 6.33 5.05 5.57 6.41
Invesco India Flexi Cap Fund - Growth | Invest Online Equity: Flexi Cap 05-02-2022 4,723.38 1.85 -6.38 -6.48 -9.7 -7.76 6.02 20.0 - - 15.37
Invesco India Medium Duration Fund - Regular - Growth | Invest Online Debt: Medium Duration 17-07-2021 175.91 1.21 -0.1 -0.09 0.4 1.23 5.83 6.7 - - 5.28
Invesco India Liquid Fund - Regular - Growth | Invest Online Debt: Liquid 17-11-2006 15,709.15 0.22 0.35 0.44 1.29 2.6 5.82 6.36 5.26 5.52 6.37
Invesco India Overnight Fund - Regular Plan - Growth | Invest Online Debt: Overnight 01-01-2020 690.27 0.12 0.38 0.46 1.32 2.68 5.65 6.32 5.38 - 5.01
Invesco India Balanced Advantage Fund - Growth | Invest Online Hybrid: Dynamic Asset Allocation 04-10-2007 1,126.06 2.07 -2.38 -2.32 -2.7 -0.73 5.08 12.37 10.03 10.08 9.57
Invesco India Smallcap Fund - Regular Plan - Growth | Invest Online Equity: Small Cap 05-10-2018 9,224.64 1.71 -6.76 -6.91 -10.12 -7.95 3.93 22.42 23.39 - 20.49
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 15-06-2018 828.19 2.23 -3.33 -3.26 -4.29 -3.22 3.76 15.66 12.27 - 10.86
Invesco India Equity Savings Fund - Regular Plan - Growth | Invest Online Hybrid: Equity Savings 15-02-2019 393.74 2.31 -1.4 -1.23 -2.86 -2.41 2.8 10.43 7.65 - 7.62
Invesco India GILT Fund - Growth | Invest Online Debt: Gilt 09-02-2008 296.72 1.25 -0.88 -0.61 -0.36 -0.8 2.34 6.45 4.55 6.37 5.95
Invesco India ELSS Tax Saver Fund - Growth | Invest Online Equity: ELSS 29-12-2006 2,770.83 1.92 -5.35 -5.12 -9.2 -6.81 1.3 16.32 12.89 13.54 13.79
Invesco India Technology Fund - Regular - Growth Equity: Sectoral-Technology 23-09-2024 330.51 2.39 -4.45 -6.07 -4.74 -0.32 0.64 - - - -4.21
Invesco India Consumption Fund - Growth Plan Equity: Thematic-Consumption 03-10-2025 557.16 2.36 -7.61 -7.89 - - - - - - -10.28
Invesco India Business Cycle Fund - Growth Equity: Thematic-Business-Cycle 27-02-2025 946.77 2.21 -6.86 -6.93 -9.78 -5.75 - - - - 21.13
Invesco India Income Plus Arbitrage Active Fund of Fund - Growth Plan Fund of Funds-Income Plus Arbitrage 02-07-2025 288.84 0.44 0.01 0.08 0.88 2.11 - - - - 2.14
Invesco India Manufacturing Fund - Regular - Growth Equity: Thematic-Manufacturing 14-08-2024 703.27 2.33 -6.72 -6.06 -9.27 -8.82 -0.21 - - - -5.37
Invesco India Focused Fund - Growth | Invest Online Equity: Focused 08-09-2020 4,911.87 1.83 -6.24 -6.17 -11.24 -11.71 -0.28 21.13 16.16 - 18.87
Invesco India ESG Integration Strategy Fund - Growth | Invest Online Equity: Thematic-ESG 18-03-2021 433.86 2.45 -4.21 -4.66 -7.01 -5.95 -0.6 12.62 - - 11.04
Invesco India Multicap Fund - Growth Option | Invest Online Equity: Multi Cap 17-03-2008 4,129.87 1.89 -6.05 -6.26 -10.19 -9.21 -1.45 15.58 15.37 13.53 14.86
Invesco India Infrastructure Fund - Growth Option | Invest Online Equity: Sectoral-Infrastructure 21-11-2007 1,417.03 2.13 -8.11 -8.31 -13.61 -14.21 -3.74 20.52 21.73 16.33 9.87

1 ITEMS
TO COMPARE