AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -4.46 -4.16 -4.44 0.11 7.17 14.51 13.5 11.85 9.33
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.14 0.22 1.07 2.55 6.8 6.92 5.67 6.12 7.18
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.06 - 0.56 1.76 6.52 6.59 - - 6.32
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.37 0.47 1.39 2.81 6.27 6.84 5.77 6.09 7.36
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.35 0.45 1.45 2.7 5.68 6.5 5.32 5.15 6.4
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.36 -0.29 0.02 0.77 5.53 6.84 5.56 6.38 6.58
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.38 0.45 1.28 2.61 5.52 6.23 5.33 - 4.97
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.17 -0.19 0.17 0.62 5.29 6.85 4.64 4.17 6.21
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -7.05 -6.85 -7.73 -3.17 5.28 18.92 16.58 16.04 9.01
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -3.34 -3.47 -6.27 -3.86 2.5 17.85 16.29 12.62 11.9
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -6.1 -6.25 -9.58 -2.71 2.17 16.82 14.2 13.93 3.6
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -7.2 -6.71 -10.67 -7.54 1.78 22.64 - - 19.42
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -5.03 -5.06 -6.39 - - - - - -1.85
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -5.79 -5.56 -8.25 -7.43 -0.29 19.44 18.74 16.84 7.11
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -5.04 -5.0 -7.97 -4.42 -2.02 19.76 18.6 16.96 13.65
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -9.57 -9.54 -14.88 -12.02 -3.61 - - - -7.96

1 ITEMS
TO COMPARE