AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 3,378.51 0.45 49.85 50.19 133.78 196.66 273.13 68.69 - - 65.7
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 776.59 0.6 47.04 47.47 130.01 186.73 259.81 - - - 67.22
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 5,212.64 0.5 19.55 15.16 31.11 59.6 92.81 38.46 24.63 18.13 12.89
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 256.15 1.62 9.91 11.12 14.6 28.65 49.93 18.17 7.08 10.91 6.87
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 10,836.15 1.7 4.09 4.42 11.95 22.65 32.83 - - - 23.1
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 96.99 0.73 -4.32 -4.33 -2.94 3.64 27.1 - - - 20.47
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,769.89 0.61 2.68 2.41 6.52 17.65 23.93 34.1 - - 18.68
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 95.61 1.36 2.56 2.53 2.93 10.5 23.04 6.08 3.36 - 3.25
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,396.26 2.1 -1.37 -0.65 -0.65 3.37 21.78 - - - 17.24
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.21 1.03 0.83 2.32 2.42 8.11 20.71 - - - -0.78
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,255.27 1.07 2.62 2.21 5.32 10.98 20.16 19.92 18.93 16.01 16.43
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 557.28 1.59 4.35 3.78 8.53 15.68 19.18 21.79 - - 6.1
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,971.58 1.87 -3.44 -3.08 -2.31 4.12 17.01 17.27 15.8 - 15.82
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 577.83 2.38 -6.15 -5.44 -6.11 1.67 16.88 - - - 8.01
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 138.27 0.05 -4.75 -4.36 -2.74 0.76 14.33 25.21 - - 18.95
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,459.51 1.44 -2.25 -1.83 -2.74 0.33 13.94 17.06 15.09 14.83 13.96
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 38.95 0.3 -1.66 -1.02 -0.67 5.61 13.66 16.93 - - 14.32
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 33.27 0.72 -2.56 -2.02 -2.13 4.12 13.47 - - - 9.36
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.4 0.86 -4.82 -4.45 -2.97 0.28 13.24 - - - -0.82
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,483.41 1.97 -4.21 -2.95 -3.49 1.09 12.8 20.11 - - 17.73
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 30,038.59 1.57 -2.81 -2.36 -3.01 0.75 12.52 19.41 17.87 16.36 17.96
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,136.39 1.84 -3.62 -3.05 -2.92 1.73 12.04 20.4 18.72 16.95 14.16
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 851.24 2.29 -2.9 -2.62 -2.97 1.22 11.46 13.87 11.3 - 11.17
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,047.74 0.32 -3.63 -3.31 -3.02 1.58 11.21 13.25 - - 11.28
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,086.61 1.73 -3.46 -3.08 -3.15 1.26 11.0 15.36 14.21 13.7 18.27
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 28.08 0.72 -3.59 -3.14 -3.82 0.86 10.95 - - - 3.93
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 23,057.25 1.6 -5.4 -4.67 -4.88 2.0 10.53 22.81 - - 16.14
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 562.51 1.81 -2.6 -1.87 -2.48 1.83 10.21 - - - 17.46
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 880.33 0.49 -3.88 -3.32 -4.28 -0.61 9.87 19.19 - - 14.77
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 174.99 0.09 -2.94 -2.69 -1.92 3.38 9.67 17.05 - - 14.87
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,077.95 2.01 -4.14 -3.61 -3.73 2.73 9.64 - - - 2.33
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,108.04 1.92 -5.66 -5.2 -6.52 -2.96 8.69 17.19 - - 14.26
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 142.7 0.94 -3.0 -2.76 -2.16 2.88 8.65 - - - 5.23
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 706.86 1.71 0.14 0.32 0.86 3.12 8.51 7.44 5.7 6.69 7.36
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,014.86 1.63 - 0.11 0.87 2.95 8.14 7.88 6.32 6.95 7.51
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,636.84 1.38 -5.75 -5.56 -7.78 -5.06 8.08 20.43 20.62 18.05 14.52
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,368 0.63 0.11 0.15 1.16 2.61 7.8 7.8 6.31 - 6.9
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 591.93 0.4 0.04 0.13 1.0 2.63 7.78 - - - 7.84
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,650.52 1.75 -2.35 -1.99 -1.44 2.29 7.72 10.92 10.04 9.42 9.06
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.43 0.4 -0.02 0.14 0.95 2.08 7.49 7.58 - - 7.67
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 35.1 0.1 -6.87 -6.43 -9.13 -1.93 7.44 16.96 - - 12.9
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,115.59 0.35 0.32 0.36 1.33 2.73 7.39 7.55 - - 6.25
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 32,187.7 0.35 0.28 0.38 1.32 2.8 7.15 7.39 6.2 6.63 7.05
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 18,840.53 0.69 -0.08 -0.01 0.61 1.92 7.09 7.49 6.08 7.24 7.28
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,608.26 0.75 -0.07 0.01 0.84 2.07 7.04 7.39 5.97 7.33 7.29
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,508.93 1.73 -3.79 -3.67 -5.1 -2.09 7.01 14.38 14.26 13.4 11.66
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,852.25 1.65 -2.62 -2.47 -2.36 -0.08 6.91 11.18 9.82 - 10.05
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.61 0.41 0.39 0.47 1.33 2.72 6.91 7.16 - - 7.17
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,869.96 0.32 0.14 0.21 1.01 2.36 6.83 7.91 - - 7.76
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,452.11 1.75 -3.6 -3.15 -4.3 -1.84 6.79 15.46 15.72 15.09 12.77
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,282.84 1.18 0.11 0.17 0.98 2.39 6.68 6.92 5.68 6.75 6.92
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,022.01 1.12 -0.03 0.03 0.63 1.8 6.64 7.03 5.56 6.79 7.32
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 14,243.17 0.82 0.27 0.36 1.26 2.7 6.63 6.89 5.73 6.41 7.18
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.01 0.39 0.02 -0.07 0.53 1.17 6.44 - - - 8.3
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 29,817.08 0.31 0.37 0.47 1.4 2.84 6.36 6.88 5.77 6.06 6.85
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,153.44 1.05 0.35 0.46 1.46 2.76 6.19 7.13 6.04 5.91 6.88
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 5,951.71 0.16 0.39 0.46 1.32 2.68 5.65 6.3 5.35 - 5.06
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,207.85 0.36 0.24 -0.01 0.58 0.46 5.63 7.78 - - 6.68
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 189.75 0.43 0.47 0.6 0.35 0.51 5.37 - - - 7.75
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 311.84 0.93 -4.06 -4.75 -4.38 -3.71 5.0 - - - -9.58
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,107.59 1.66 -1.26 -0.97 -0.85 0.57 4.87 9.81 9.15 9.53 8.33
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,677.11 1.33 -0.26 -0.02 -0.05 0.75 4.78 7.08 5.39 7.47 7.84
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,341.75 1.84 -5.46 -5.89 -6.59 -4.71 4.61 20.41 16.34 - 19.48
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 519.13 0.73 -2.67 -2.93 -4.9 -1.27 4.29 - - - 14.08
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,064.46 1.65 -0.4 -0.26 -0.1 0.18 4.17 6.55 4.77 6.64 8.13
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,802.16 2.04 -9.54 -8.97 -11.89 -4.02 3.99 - - - 12.83
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 181.5 0.9 -6.6 -6.77 -9.51 -9.16 2.64 - - - 23.76
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,353.04 2.0 -6.41 -5.88 -8.53 -6.91 2.26 18.97 23.58 15.94 13.25
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,626.68 2.08 -8.62 -7.92 -7.72 -2.42 1.06 - - - -5.44
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,263.42 1.48 -0.75 -0.54 -1.07 -1.84 0.64 5.58 4.3 6.84 6.98
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,263.42 1.48 -0.75 -0.54 -1.07 -1.84 0.64 5.58 4.3 6.84 8.65
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 128.27 0.62 -1.03 -0.69 -1.57 -2.54 0.37 - - - 4.28
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 736.42 0.3 -4.85 -5.54 -6.57 -7.98 0.03 20.19 - - 7.52
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,391.8 2.12 -3.1 -2.15 0.21 - - - - - 1.87
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 265.39 2.42 -6.72 -5.66 -8.26 -6.27 - - - - -4.89
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 907.29 2.25 -4.19 -3.27 - - - - - - -2.39
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 4.25 0.25 -3.53 -3.08 -3.58 1.3 - - - - 17.52
Kotak MSCI India ETF ETFs 19-02-2025 1,720.81 0.4 -3.77 -3.43 -2.95 1.19 - - - - 12.91
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.92 0.1 -5.19 -4.83 -4.19 -1.63 - - - - 11.77
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.29 0.25 -1.99 -2.02 -1.06 4.5 - - - - 1.04
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.17 0.24 -2.63 -2.89 -4.77 - - - - - -4.55
Kotak Nifty Chemicals ETF ETFs 23-10-2025 26.46 0.25 -6.13 -5.82 - - - - - - -6.25
Kotak Nifty Next 50 ETF ETFs 18-12-2025 0 0.0 - - - - - - - - -2.63
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 581.72 0.45 36.12 34.66 - - - - - - 84.09
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 40.16 0.63 -8.06 -7.69 -11.55 -11.85 - - - - -1.93
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 16.14 0.31 -3.97 -3.78 -3.49 0.6 - - - - 8.99
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 216.32 0.3 0.09 0.19 1.05 2.53 - - - - 6.77
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 359.03 0.35 0.24 0.32 1.3 2.83 - - - - 5.8
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 225.63 0.47 -0.29 1.65 1.66 8.0 - - - - 15.58
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 17.43 0.63 -5.23 -4.89 -4.43 -2.07 - - - - 8.67
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 25.5 0.92 -5.16 -5.1 -3.61 -0.02 - - - - -0.54
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 339.67 0.35 -0.02 0.05 0.91 2.53 - - - - 2.73
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.47 0.6 -2.03 -2.07 -1.18 4.22 - - - - 1.23
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 18.07 0.94 -4.87 -5.57 -6.8 - - - - - -7.2
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 726.77 0.32 0.15 0.26 1.15 - - - - - 1.63
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 14.58 0.52 -4.17 -5.07 - - - - - - -4.07
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 15.57 0.72 -6.83 -7.02 -12.07 -11.35 -1.96 - - - 7.22
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.92 2.34 -4.64 -4.71 -7.7 -8.86 -2.24 - - - 11.51
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,257.64 1.66 -7.47 -7.39 -11.38 -12.68 -4.99 13.38 17.75 16.64 16.18
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 662.36 2.32 -2.29 -4.76 0.47 -1.14 -5.53 - - - 7.96
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 420.44 0.09 2.28 0.45 7.39 9.84 -6.12 11.25 - - 11.19
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 34.54 0.96 -11.46 -11.53 -15.54 -17.31 -7.2 - - - -12.56

1 ITEMS
TO COMPARE