AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 349.74 0.0 28.87 0.75 5.99 13.51 36.72 22.61 12.37 12.89 11.67
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 228.87 0.45 28.06 0.32 4.62 13.14 35.16 22.45 12.14 - 14.32
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 67.07 0.47 8.17 0.14 1.66 7.21 9.04 12.03 10.77 - 9.4
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 119.62 1.02 4.51 -0.81 -0.95 3.94 6.92 7.84 6.24 - 6.9
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 37.38 2.0 6.69 - 0.97 6.09 6.88 - - - 10.02
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 549.68 0.26 4.01 0.44 1.42 3.05 6.54 6.65 5.3 - 5.49
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 149.11 2.17 3.95 -1.87 6.23 14.83 2.77 - - - 13.82
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 29.46 0.18 7.06 0.69 2.38 10.12 2.63 13.09 - - 13.71
Quantum Nifty 50 ETF ETFs 10-07-2008 71.53 0.0 7.0 0.54 2.21 10.17 2.57 13.3 18.52 11.91 11.94
Quantum Equity Fund of Funds - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 129.15 0.82 3.97 -0.21 2.98 11.28 1.83 16.13 19.11 - 12.95
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,188.12 2.13 2.34 0.38 2.25 6.61 1.0 17.15 20.85 - 12.07
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 220.68 2.09 2.33 0.39 2.3 6.64 0.98 17.03 20.75 - 12.1
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 106.22 2.18 2.86 0.12 4.04 9.25 0.37 13.22 17.73 - 15.74
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 66.78 2.18 0.2 -0.69 3.41 7.97 - - - - 0.2

1 ITEMS
TO COMPARE