AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,325.12 2.09 -6.83 -6.74 -8.62 -2.26 7.68 - - - -0.81
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 102.43 0.73 0.01 0.08 0.69 1.98 6.94 6.93 - - 5.78
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.79 0.71 0.03 0.09 0.7 1.99 6.75 6.95 - - 5.57
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 118.9 0.46 0.29 0.38 1.29 2.69 6.73 7.04 - - 6.9
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.48 0.65 0.05 0.12 0.57 1.57 6.33 6.81 - - 6.8
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 616.1 0.25 0.37 0.47 1.4 2.81 6.24 6.8 - - 5.83
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 44.51 0.12 0.38 0.45 1.29 2.64 5.58 6.3 - - 5.92
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,135.44 2.12 -3.9 -3.48 -5.13 -0.8 3.93 - - - 6.03
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 339.94 2.35 -4.2 -3.74 -3.93 0.2 - - - - 0.2
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 56.31 1.0 0.39 0.51 1.48 - - - - - 2.26

1 ITEMS
TO COMPARE